The California Water Association will host our first-ever Women in Water Leadership Seminar to bring together women working on water issues. The member’s only seminar will include keynote speakers, breakout sessions, opportunities for networking and a tour of the Water Replenishment District’s Advance Water Facility, the digital Learning Center and the water-efficient Demonstration Garden.
The all-day member’s event will be held at:
Albert Robles Learning Center at the Water Replenishment District
4320 San Gabriel River Parkway
Pico Rivera, CA 90660
Tickets are (member only) $25 per person and includes breakfast and lunch.
** ALL REGISTRATION FEES WILL BE INVOICED TO MEMBER COMPANIES AT A LATER DATE.**
Hotel Information:
There is no room block for this seminar, however, we recommend the following hotels near the meeting location:
The CWA member’s event will:
8:00 AM – 9:00 AM | Registration and Breakfast | |
9:00 AM – 9:15 AM | Welcome Jennifer Capitolo, Executive Director, California Water Association Jeanette Diaz, Supplier Diversity Manager, San Gabriel Valley Water |
|
9:15 AM – 9:45 AM | Opening Speaker Council member Cassandra Chase, City of Lakewood |
|
9:45 AM – 10:00 AM | Break | |
10:00 AM – 12:00 PM | Keynote Speaker Roz Lucero-Corona, The Chingona Community |
|
12:00 PM – 1:00 PM | Networking Lunch | |
1:00 PM – 2:30 PM | Women Leaders in Water Panel Moderator: Meg Catzen Brown, CWA Lobbyist Emeritus Sophie James, Vice President, Water Quality & Environmental Affairs, California Water Service Sarah Leeper, Vice President &General Counsel, CA American Water Joone Lopez, General Manager, Moulton Niguel Water District Karen Plessinger, Chair, Board of Directors, SouthWest Water Eva Tang, Sr. Vice President – Finance & CFO, Golden State Water Tamera Johnson, District Manager, California Water Service |
|
2:30 PM – 3:00 PM | Closing Speaker Laurie Dowling, Executive Director, National Utilities Diversity Council |
|
3:00 PM – 4:00 PM | Tour: Water Replenishment District |
View service areas and explore details about each of the members of CWA
View Interactive Map